Seine Schiffe
| Schiffsname | Schiffstyp | Datum | Funktion | Roman oder Erzählung | 
|---|---|---|---|---|
| HMS Justinian | Linienschiff (74) | 1794 | Midshipman | Mr. Midshipman Hornblower | 
| HMS Indefatigable | Fregatte (44) | 1794-1797 | Fähnrich, Leutnant | Mr. Midshipman Hornblower | 
| Marie Galante | Transportschiff | 1794 | Prisenkommandant | Mr. Midshipman Hornblower | 
| Pique | Kaperschiff | 1794 | Gefangener | Mr. Midshipman Hornblower | 
| Santa Barbara | Gefangenenhulk | 1797? | Prüfling | Mr. Midshipman Hornblower | 
| HMS Caroline | Transportschiff | 1797 | Kommandant | Mr. Midshipman Hornblower | 
| HMS Le Rêve | Sloop | 1797 | Kommandant | Mr. Midshipman Hornblower | 
| HMS Renown | Linienschiff (74) | ca. 1800-1802 | Leutnant | Lieutenant Hornblower, Hornblower and the Crisis | 
| HMS Retribution | Schoner (18) | 1802 | Kommandant | Lieutenant Hornblower | 
| HMS Hotspur | Sloop (20+) | 1803-1805 | Kommandant | Hornblower and the Hotspur, Hornblower and the Crisis | 
| Princess | Transportschiff | 1805 | Passagier | Hornblower and the Crisis | 
| Guêpe | Kriegsbrigg | 1805 | Hornblower and the Crisis | |
| HMS Atropos | Sloop (22) | 1806 | Kommandant | Hornblower and the Atropos | 
| HMS Lydia | Fregatte (36) | 1808 | Kommandant | The Happy Return | 
| Natividad | schwere Fregatte (50) | 1808 | The Happy Return | |
| HMS Sutherland | Linienschiff (74) | 1810 | Kommandant | A Ship of the Line, The Charitable Offering | 
| Witch of Endor | Kutter | 1811 | Kommandant | Flying Colours | 
| HMY Augusta | Kgl. Yacht | 1812 | Kommandant | Hornblower and His Majesty | 
| HMS Nonsuch | Linienschiff (74) | 1812, 1813-14 | Kommodore | The Commodore, Lord Hornblower | 
| HMS Lotus | Sloop | 1812 | The Commodore | |
| HMS Raven | Sloop | 1812 | The Commodore | |
| HMS Moth | Bombardierschiff | 1812 | The Commodore | |
| HMS Harvey | Bombardierschiff | 1812 | The Commodore | |
| HMS Clam | Kutter | 1812 | The Commodore | |
| HMS Porta Coeli | Kriegsbrigg | 1813 | Kommodore | Lord Hornblower | 
| HMS Flame | Kriegsbrigg | 1813 | Lord Hornblower | |
| HMS Camilla | Fregatte (36) | 1814 | Lord Hornblower | |
| HMS Crab | Schoner (2) | 1820-1823 | Admiral | Hornblower in the West Indies | 
| HMS Clorinda | Fregatte | 1820-1823 | Admiral | Hornblower in the West Indies | 
| HMS Phoebe | Fregatte | 1820-1823 | Hornblower in the West Indies | |
| HMS Roebuck | Fregatte | 1820-1823 | Horblower in the West Indies | |
| Bride of Abydos | Yacht | 1822 | Hornblower in the West Indies | |
| Pretty Jane | Postschiff | 1823 | Passagier | Hornblower in the West Indies | 
Liste zur Verfügung gestellt von HMS Lydia - Lexikon marinehistorischer Romane